Clos des Seringuas 6 - 1300 Wavre
Reference | 3235848 |
---|---|
Category | Villa |
Number of bedrooms | 3 |
Number of bathrooms | 1 |
Garden | Yes |
Garden surface | 660 m² |
Garage | Yes |
Terrace | Yes |
Parking | Yes |
Habitable surface | 120 m² |
Ground surface | 800 m² |
Availability | at the contract |
Floor | 1 |
---|---|
Number of floors | 1 |
Number of garages | 1 |
---|---|
Outside parking | Yes |
Carport | Yes |
Renovation (year) | 1992 |
Number of outside parkings | 8 |
Amount of carport | 1 |
Orientation (back) | south-east |
---|---|
Type of environment | quiet |
Type of environment 2 | commercial environment |
Built surface (surf. main building) | 120 |
---|---|
Number of toilets | 1 |
Room 1 (surface) | 9 m² |
Room 2 (surface) | 6 m² |
Room 3 (surface) | 7 m² |
Total surface (surf) | 120 m² |
Number of terraces | 1 |
Living room (surface) | 40 m² |
Kitchen (surf) (surface) | 8 m² |
Kitchen | Yes |
---|---|
Type (ind/coll) of heating | individual |
Double glass windows | Yes |
Type of heating | oil (centr. heat.) |
Type of kitchen | fully fitted |
Laundry | Yes |
---|
Type of ground |
---|
Shops (distance (m)) | 200 |
---|---|
Nearby shops | Yes |
Nearby schools | Yes |
Nearby nearest city | Yes |
Nearby highway | Yes |
Section of land registry | |
---|---|
Land registry income (€) (amount) | 2643 € |
Sewage | Yes |
---|---|
Gas | Yes |
Water | Yes |
Type of frames | vinyl |
---|
Terrace 1 (surf) (surface) | 25 m² |
---|
Type of floor covering | tiled |
---|
Capacity of gasoil tank | 2800 |
---|
Water reservoir | Yes |
---|
Energy certif. class | E |
---|---|
Energy consumption (kwh/m²/y) | 405 |
Park. sold with unit | Yes |
---|