Avenue de Koekelberg 64 - 1082 Berchem-Sainte-Agathe
| Reference | 3470686 |
|---|---|
| Category | Charming house |
| Furnished | No |
| Number of bedrooms | 5 |
| Number of bathrooms | 2 |
| Garage | Yes |
| Terrace | Yes |
| Parking | Yes |
| Habitable surface | 240 m² |
| Ground surface | 150 m² |
| Availability | at the contract |
| Construction year | 1935 |
|---|---|
| Inside parking | Yes |
| Outside parking | Yes |
| Renovation (year) | 2017 |
| Type of roof | flat roof |
| Number of floors | 3 |
|---|
| Built surface (surf. main building) | 240 |
|---|---|
| Number of toilets | 3 |
| Number of showerrooms | 2 |
| Room 1 (surface) | 20 m² |
| Room 2 (surface) | 16 m² |
| Room 3 (surface) | 16 m² |
| Room 4 (surface) | 16 m² |
| Width of front width | 7 |
| Number of terraces | 1 |
| Living room (surface) | 21 m² |
| Dining room (surf) (surface) | 26 m² |
| Kitchen (surf) (surface) | 9.5 m² |
| Bureau (surface) | 8.4 m² |
| Kitchen | Yes |
|---|---|
| Type (ind/coll) of heating | individual |
| Type of heating | gas (centr. heat.) |
| Type of kitchen | semi fitted |
| Bathroom (type) | shower and bath tub |
| Type of double glass windows | thermic isol. |
| Videophone | Yes |
| Bureau | Yes |
|---|---|
| Cellars | Yes |
| Schools (distance (m)) | 200 |
|---|---|
| Public transports (distance (m)) | 50 |
| Nearby shops | Yes |
| Nearby schools | Yes |
| Nearby public transports | Yes |
| Nearby sport center | Yes |
| Nearby highway | Yes |
| Land tax (amount) | 190942 € |
|---|
| Land reg. inc. (indexed) (amount) | 3979 € |
|---|---|
| Land registry income (€) (amount) | 2275 € |
| Sewage | Yes |
|---|---|
| Electricity | Yes |
| Cable television | Yes |
| Gas | Yes |
| Phone cables | Yes |
| Water | Yes |
| Type of frames | wood |
|---|
| Terrace 1 (surf) (surface) | 20 m² |
|---|
| Type of floor covering | parquet |
|---|
| Orientation of the front | south-east |
|---|
| CO2 emission | 88 |
|---|---|
| E total (Kwh/year) | |
| En. cert. unique code |