
Wolfabriekplein 5 - 1650 Beersel
Reference | 6815865 |
---|---|
Category | Flat |
Number of bedrooms | 2 |
Number of bathrooms | 1 |
Garden | Yes |
Garden surface | 20 m² |
Garage | No |
Terrace | Yes |
Parking | Yes |
Habitable surface | 97 m² |
Availability | at the contract |
Construction year | 2019 |
---|---|
Number of garages | 0 |
Inside parking | Yes |
Floor | 0 |
---|---|
Number of floors | 2 |
Passive house | Yes |
Access for people with handicap | Yes |
---|---|
Type (ind/coll) of heating | individual |
Elevator | Yes |
Type of heating | condensation |
Type of kitchen | US hyper equipped |
Bathroom (type) | shower in bath |
Type of double glass windows | thermic and acoustic isol. |
Videophone | Yes |
Number of toilets | 1 |
---|---|
Number of showerrooms | 1 |
Room 1 (surface) | 14 m² |
Room 2 (surface) | 12 m² |
Number of terraces | 2 |
Living room (surface) | 44 m² |
Bathroom (surface) | 6 m² |
Orientation of terrace 1 | south-west |
Pool | No |
---|
VAT applied | No |
---|
Sewage | Yes |
---|---|
Electricity | Yes |
Gas | Yes |
Phone cables | Yes |
Water | Yes |
Type of environment | quiet |
---|---|
Type of environment 2 | city |
Nearby shops | Yes |
---|---|
Nearby schools | Yes |
Nearby public transports | Yes |
Nearby highway | Yes |
Yes/no of electricity certificate | yes, conform |
---|
Energy certif. class | A |
---|---|
En. cert. unique code |