
Parc des Saules 3 Box 5 - 1300 Wavre
Reference | 5228616 |
---|---|
Category | Flat |
Furnished | No |
Number of bedrooms | 3 |
Number of bathrooms | 1 |
Garage | Yes |
Terrace | Yes |
Availability | tbd with the tenant |
Construction year | 1966 |
---|---|
Number of garages | 1 |
Number of floors | 4 |
---|
Access for people with handicap | No |
---|---|
Type (ind/coll) of heating | collective |
Elevator | Yes |
Double glass windows | Yes |
Type of heating | gas |
Type of kitchen | fully fitted |
Bathroom (type) | bath |
Intercom | Yes |
Laundry | Yes |
---|
Number of toilets | 1 |
---|---|
Room 1 (surface) | 12 m² |
Room 2 (surface) | 11 m² |
Room 3 (surface) | 13 m² |
Number of terraces | 1 |
Living room (surface) | 30 m² |
Orientation of terrace 1 | west |
Surface balcon 1 | 11 m² |
Land tax (amount) | 777.92 |
---|
Pool | No |
---|
Electricity | Yes |
---|---|
Water | Yes |
Type of frames | vinyl |
---|
Type of environment | quiet |
---|---|
Type of environment 2 | woods |
Ground certificate | Yes |
---|
Property occupied | Yes |
---|---|
Property occupied (details) |
Land registry income (€) (amount) | 1113 |
---|
Nearby shops | Yes |
---|---|
Nearby schools | Yes |
Nearby public transports | Yes |
Nearby sport center | Yes |
Energy certif. class | C |
---|---|
Energy consumption (kwh/m²/y) | 227 |
CO2 emission | 57 |
E total (Kwh/year) | 22125 |
En. cert. unique code | 20170613006402 |
EPC valid until (datetime) | 6/13/27 |
PEB date (datetime) | 6/13/17 |