Hidden Gem in Uccle: Bright, Quiet & Serene
Rue du Merlo 115 Box 0 - 1180 Uccle
| Reference | 7558564 |
|---|---|
| Category | Flat |
| Number of bedrooms | 1 |
| Number of bathrooms | 1 |
| Garage | No |
| Terrace | No |
| Habitable surface | 76 m² |
| Availability | 15/04/2026 |
| Construction year | 1960 |
|---|---|
| Renovation (year) | 2013 |
| Number of floors | 4 |
|---|
| Access for people with handicap | No |
|---|---|
| Type (ind/coll) of heating | collective |
| Elevator | No |
| Type of heating | gas |
| Type of kitchen | fully fitted |
| Bathroom (type) | shower in bath |
| Type of double glass windows | thermic and acoustic isol. |
| Intercom | Yes |
| Built surface (surf. main building) | 77 |
|---|---|
| Number of toilets | 1 |
| Number of showerrooms | 1 |
| Room 1 (surface) | 15 m² |
| Room 2 (surface) | 6 m² |
| Laundry | Yes |
|---|---|
| Bureau | Yes |
| Cellars | Yes |
| Pool | No |
|---|
| VAT applied | No |
|---|
| Section of land registry | |
|---|---|
| Nr. of land registry | |
| Land registry income (€) (amount) | 1009 € |
| Type of environment | central |
|---|---|
| Type of environment 2 | quiet |
| Orientation of the front | south |
| Flooding type (flood type) | not located in flood area |
| Yes/no of electricity certificate | yes, conform |
|---|
| Energy certif. class | G |
|---|---|
| Energy consumption (kwh/m²/y) | 436 |
| CO2 emission | 84 |
| E total (Kwh/year) | 33214 |
| En. cert. unique code | 20251231-0000739200-01-7 |
| EPC valid until (datetime) | 12/31/2035 |
| PEB date (datetime) | 12/31/2025 |