Avenue Andre Ryckmans 3 - 1180 Uccle
Reference | 5223023 |
---|---|
Category | Flat |
Furnished | No |
Number of bedrooms | 4 |
Number of bathrooms | 2 |
Garage | Yes |
Terrace | Yes |
Parking | Yes |
Habitable surface | 140 m² |
Availability | 01/04/2023 |
Construction year | 1989 |
---|---|
Inside parking | Yes |
Number of inside parking | 1 |
Floor | 3 |
---|---|
Number of floors | 4 |
Access for people with handicap | No |
---|---|
Kitchen | Yes |
Type (ind/coll) of heating | collective |
Elevator | Yes |
Double glass windows | Yes |
Type of heating | gas |
Type of kitchen | fully fitted |
Bathroom (type) | bath |
Intercom | Yes |
Number of toilets | 2 |
---|---|
Number of showerrooms | 2 |
Room 1 (surface) | 11 m² |
Room 2 (surface) | 17 m² |
Room 3 (surface) | 10 m² |
Room 4 (surface) | 14 m² |
Number of terraces | 3 |
Orientation of terrace 1 | south-west |
Land tax (amount) | 3360.69 € |
---|
Pool | No |
---|
VAT applied | No |
---|---|
Property occupied | Yes |
Property occupied (details) |
Type of frames | vinyl |
---|
Type of environment | quiet |
---|
Terrace 1 (surf) (surface) | 10 m² |
---|
Alarm | Yes |
---|---|
Security door | Yes |
Yes/no of electricity certificate | yes, not conform |
---|
Cellars | Yes |
---|
Energy consumption (kwh/m²/y) | 236 |
---|---|
CO2 emission | 46 |
E total (Kwh/year) | 32737 |
En. cert. unique code | 20131029-0000191065-01-7 |
EPC valid until (datetime) | 10/29/2023 |
PEB date (datetime) | 10/2/2013 |
Park. sold with unit | Yes |
---|